Office Public Transport
Frau Schröck
Ratzengraben 4 b
87700 Memmingen
Telefon 08331/850-205
Telefax 08331/850-123
oepnv(at)memmingen.de
More Options (German only):
Adults | Zone 1 | Zone2 | Zone3 | RBA | Allgäu- |
|---|---|---|---|---|---|
Single ticket | 1,70 | 1,95 | 2,20 | 2,00 | 3,00* |
6-trip-ticket | 7,70 | 9,20 | 10,65 | 10,00 | - |
Weekly season ticket | 10,60 | 13,00 | 15,30 | 14,40 | 11,90 |
Monthly ticket | 34,00 | 42,50 | 51,00 | 50,10 | 42,40 |
Group ** | 0,85 | 1,00 | 1,10 | 1,45 | - |
*also valid from Zone 1
** from 12 or 15 persons / per person
Children ** | Zone1 | Zone2 | Zone3 | RBA | Allgäu- |
|---|---|---|---|---|---|
Single ticket | 1,00 | 1,15 | 1,35 | - | 1,50* |
6-trip-ticket | 4,70 | 5,65 | 6,70 | - | - |
Weekly season ticket for students/trainees | 8,90 | 11,25 | 13,50 | 13,30 | 10,80 |
Monthly ticket for students/trainees | 26,70 | 33,70 | 40,50 | 39,90 | 32,20 |
Reduced monthly ticket *** | 19,20 | - | - | - | - |
*also valid from Zone 1 / 4-12 years
** from 6 to 15 years
*** for students of town under certain conditions